Assinar:
Postar comentários (Atom)
No. | Country | Date of Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | Nov 26, 2014 | 81.00% | 61,827 | |||
2 | Nov 26, 2014 | 10.58% | 8,079 | |||
3 | Nov 26, 2014 | 4.64% | 3,543 | |||
4 | Sept 27, 2014 | 0.52% | 394 | |||
5 | Nov 18, 2014 | 0.42% | 324 | |||
6 | Nov 20, 2014 | 0.22% | 170 | |||
7 | Nov 24, 2014 | 0.21% | 161 | |||
8 | Nov 25, 2014 | 0.19% | 147 | |||
9 | Nov 17, 2014 | 0.18% | 140 | |||
10 | Oct 24, 2014 | 0.17% | 129 | |||
11 | Nov 14, 2014 | 0.14% | 108 | |||
12 | Nov 23, 2014 | 0.14% | 107 | |||
13 | Oct 12, 2014 | 0.12% | 95 | |||
14 | Oct 22, 2014 | 0.12% | 91 | |||
15 | Nov 15, 2014 | 0.10% | 80 | |||
16 | Nov 25, 2014 | 0.10% | 77 | |||
17 | Oct 19, 2014 | 0.10% | 74 | |||
18 | Nov 15, 2014 | 0.07% | 55 | |||
19 | Nov 1, 2014 | 0.07% | 53 | |||
20 | Nov 23, 2014 | 0.06% | 45 | |||
21 | Nov 17, 2014 | 0.06% | 44 | |||
22 | Nov 9, 2014 | 0.05% | 38 | |||
23 | Aug 2, 2014 | 0.05% | 37 | |||
24 | Nov 20, 2014 | 0.03% | 26 | |||
25 | Nov 4, 2014 | 0.03% | 25 | |||
26 | Mar 28, 2013 | 0.03% | 25 | |||
27 | Oct 22, 2014 | 0.03% | 23 | |||
28 | Oct 3, 2014 | 0.02% | 19 | |||
29 | June 5, 2014 | 0.02% | 18 | |||
30 | Nov 6, 2014 | 0.02% | 18 | |||
31 | Sept 24, 2014 | 0.02% | 18 | |||
32 | July 12, 2014 | 0.02% | 17 | |||
33 | Oct 3, 2014 | 0.02% | 17 | |||
34 | July 1, 2014 | 0.02% | 15 | |||
35 | Apr 3, 2014 | 0.02% | 12 | |||
36 | July 24, 2014 | 0.02% | 12 | |||
37 | May 6, 2014 | 0.01% | 11 | |||
38 | Apr 15, 2014 | 0.01% | 11 | |||
39 | Sept 22, 2014 | 0.01% | 10 | |||
40 | Nov 16, 2014 | 0.01% | 9 | |||
41 | Nov 7, 2014 | 0.01% | 9 | |||
42 | July 27, 2014 | 0.01% | 9 | |||
43 | Apr 21, 2014 | 0.01% | 8 | |||
44 | July 18, 2014 | 0.01% | 8 | |||
45 | Nov 17, 2014 | 0.01% | 8 | |||
46 | Oct 27, 2014 | 0.01% | 8 | |||
47 | Sept 17, 2014 | 0.01% | 7 | |||
48 | Oct 15, 2014 | 0.01% | 7 | |||
49 | Mar 29, 2014 | 0.01% | 7 | |||
50 | May 16, 2014 | 0.01% | 7 | |||
51 | Oct 18, 2014 | 0.01% | 7 | |||
52 | Mar 30, 2014 | 0.01% | 6 | |||
53 | Mar 25, 2014 | 0.01% | 6 | |||
54 | Oct 19, 2014 | 0.01% | 6 | |||
55 | Apr 17, 2014 | 0.01% | 6 | |||
56 | May 3, 2014 | 0.01% | 6 | |||
57 | July 22, 2014 | 0.01% | 5 | |||
58 | Aug 10, 2014 | 0.01% | 5 | |||
59 | July 27, 2014 | 0.01% | 5 | |||
60 | Apr 1, 2014 | 0.01% | 5 | |||
61 | Oct 25, 2013 | 0.01% | 5 | |||
62 | Aug 17, 2014 | 0.01% | 5 | |||
63 | Mar 19, 2014 | 0.01% | 4 | |||
64 | Oct 16, 2014 | 0.01% | 4 | |||
65 | Aug 31, 2013 | 0.01% | 4 | |||
66 | June 2, 2014 | 0.01% | 4 | |||
67 | Apr 18, 2014 | 0.01% | 4 | |||
68 | Oct 20, 2014 | 0.01% | 4 | |||
69 | May 28, 2014 | 0.01% | 4 | |||
70 | June 17, 2013 | 0.01% | 4 | |||
71 | Oct 28, 2014 | 0.00% | 3 | |||
72 | July 25, 2014 | 0.00% | 3 | |||
73 | Mar 24, 2014 | 0.00% | 3 | |||
74 | Nov 30, 2013 | 0.00% | 3 | |||
75 | Aug 30, 2013 | 0.00% | 2 | |||
76 | Sept 24, 2014 | 0.00% | 2 | |||
77 | Nov 9, 2014 | 0.00% | 2 | |||
78 | Dec 15, 2013 | 0.00% | 2 | |||
79 | Oct 2, 2014 | 0.00% | 2 | |||
80 | Mar 17, 2014 | 0.00% | 2 | |||
81 | June 14, 2013 | 0.00% | 2 | |||
82 | May 29, 2013 | 0.00% | 2 | |||
83 | Oct 27, 2012 | 0.00% | 2 | |||
84 | June 2, 2014 | 0.00% | 2 | |||
85 | June 3, 2014 | 0.00% | 1 | |||
86 | Mar 28, 2014 | 0.00% | 1 | |||
87 | Nov 30, 2013 | 0.00% | 1 | |||
88 | Sept 11, 2013 | 0.00% | 1 | |||
89 | Oct 31, 2012 | 0.00% | 1 | |||
90 | Dec 15, 2012 | 0.00% | 1 | |||
91 | June 1, 2014 | 0.00% | 1 | |||
92 | Jan 4, 2014 | 0.00% | 1 | |||
93 | June 9, 2014 | 0.00% | 1 | |||
94 | June 5, 2014 | 0.00% | 1 | |||
95 | Oct 28, 2012 | 0.00% | 1 | |||
96 | Sept 12, 2013 | 0.00% | 1 | |||
97 | June 23, 2014 | 0.00% | 1 | |||
98 | Aug 3, 2013 | 0.00% | 1 | |||
99 | Jan 31, 2014 | 0.00% | 1 | |||
100 | Apr 1, 2013 | 0.00% | 1 | |||
101 | Feb 17, 2013 | 0.00% | 1 |
Nenhum comentário:
Postar um comentário